Estes Park , CO
Tatanka, Estes Park CO
About the property
VHR#3097 – This buffalo themed 3-bedroom, 2-bath mountain retreat, offers stunning views of Longs Peak and RMNP, just a 10-min walk to downtown Estes Park and under 3 miles to the park entrance. The lower level features a family-style bedroom with a queen sleeper sofa, full bed, small bath, laundry, and game area with futon and PS3. Upstairs, the open great room has a floor-to-ceiling stone fireplace, hardwood floors, and cathedral ceilings. Enjoy a galley kitchen, dining for 8, and large deck with grill. Master and guest bedrooms each have queen beds, with one guest room featuring a private deck. 4WD/AWD required Sept–June. Exterior cameras onsite. Snow removal 12–24 hrs after 3"+. We reserve the right to cancel reservations.
VHR#3097 – This buffalo themed 3-bedroom, 2-bath mountain retreat, offers stunning views of Longs Peak and RMNP, just a 10-min walk to downtown Estes Park and under 3 miles to the park entrance. The lower level features a family-style bedroom with a queen sleeper sofa, full bed, small bath, laundry, and game area with futon and PS3. Upstairs, the open great room has a floor-to-ceiling stone fireplace, hardwood floors, and cathedral ceilings. Enjoy a galley kitchen, dining for 8, and large deck with grill. Master and guest bedrooms each have queen beds, with one guest room featuring a private deck. 4WD/AWD required Sept–June. Exterior cameras onsite. Snow removal 12–24 hrs after 3"+. We reserve the right to cancel reservations.
VHR#3097 – This buffalo themed 3-bedroom, 2-bath mountain retreat, offers stunning views of Longs Peak and RMNP, just a 10-min walk to downtown Estes Park and under 3 miles to the park entrance. The lower level features a family-style bedroom with a queen sleeper sofa, full bed, small bath, laundry, and game area with futon and PS3. Upstairs, the open great room has a floor-to-ceiling stone fireplace, hardwood floors, and cathedral ceilings. Enjoy a galley kitchen, dining for 8, and large deck with grill. Master and guest bedrooms each have queen beds, with one guest room featuring a private deck. 4WD/AWD required Sept–June. Exterior cameras onsite. Snow removal 12–24 hrs after 3"+. We reserve the right to cancel reservations.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 25, 2026 | $285 | Not Available | 3 |
| Jul 26, 2026 | $285 | Not Available | 3 |
| Jul 27, 2026 | $285 | Available | 2 |
| Jul 28, 2026 | $285 | Not Available | 5 |
| Jul 29, 2026 | $285 | Not Available | 5 |
| Jul 30, 2026 | $285 | Not Available | 2 |
| Jul 31, 2026 | $285 | Not Available | 2 |
| Aug 1, 2026 | $285 | Not Available | 2 |
| Aug 2, 2026 | $285 | Not Available | 3 |
| Aug 3, 2026 | $285 | Not Available | 3 |
| Aug 4, 2026 | $285 | Not Available | 3 |
| Aug 5, 2026 | $285 | Not Available | 3 |
| Aug 6, 2026 | $285 | Not Available | 3 |
| Aug 7, 2026 | $285 | Not Available | 3 |
| Aug 8, 2026 | $285 | Not Available | 3 |
| Aug 9, 2026 | $285 | Available | 3 |
| Aug 10, 2026 | $285 | Available | 3 |
| Aug 11, 2026 | $285 | Available | 3 |
| Aug 12, 2026 | $285 | Available | 3 |
| Aug 13, 2026 | $285 | Available | 3 |
| Aug 14, 2026 | $285 | Available | 5 |
| Aug 15, 2026 | $285 | Not Available | 5 |
| Aug 16, 2026 | $285 | Not Available | 5 |
| Aug 17, 2026 | $285 | Not Available | 5 |
| Aug 18, 2026 | $285 | Not Available | 5 |
| Aug 19, 2026 | $285 | Not Available | 5 |
| Aug 20, 2026 | $285 | Not Available | 5 |
| Aug 21, 2026 | $285 | Not Available | 5 |
| Aug 22, 2026 | $285 | Not Available | 5 |
| Aug 23, 2026 | $285 | Not Available | 5 |
| Aug 24, 2026 | $285 | Not Available | 5 |
| Aug 25, 2026 | $285 | Not Available | 5 |
| Aug 26, 2026 | $285 | Not Available | 5 |
| Aug 27, 2026 | $285 | Not Available | 5 |
| Aug 28, 2026 | $285 | Not Available | 5 |
| Aug 29, 2026 | $285 | Available | 5 |
| Aug 30, 2026 | $285 | Available | 5 |
| Aug 31, 2026 | $285 | Available | 5 |
| Sep 1, 2026 | $285 | Available | 5 |
| Sep 2, 2026 | $285 | Available | 5 |
| Sep 3, 2026 | $285 | Available | 5 |
| Sep 4, 2026 | $285 | Available | 5 |
| Sep 5, 2026 | $285 | Available | 5 |
| Sep 6, 2026 | $285 | Available | 5 |
| Sep 7, 2026 | $285 | Available | 5 |
| Sep 8, 2026 | $285 | Available | 5 |
| Sep 9, 2026 | $285 | Available | 5 |
| Sep 10, 2026 | $285 | Available | 5 |
| Sep 11, 2026 | $285 | Available | 5 |
| Sep 12, 2026 | $285 | Available | 5 |
| Sep 13, 2026 | $285 | Available | 5 |
| Sep 14, 2026 | $285 | Available | 5 |
| Sep 15, 2026 | $285 | Available | 5 |
| Sep 16, 2026 | $285 | Available | 5 |
| Sep 17, 2026 | $285 | Available | 5 |
| Sep 18, 2026 | $285 | Available | 5 |
| Sep 19, 2026 | $285 | Available | 5 |
| Sep 20, 2026 | $285 | Not Available | 2 |
| Sep 21, 2026 | $285 | Not Available | 2 |
| Sep 22, 2026 | $285 | Not Available | 2 |
| Sep 23, 2026 | $285 | Not Available | 3 |
| Sep 24, 2026 | $285 | Not Available | 3 |
| Sep 25, 2026 | $285 | Not Available | 3 |
| Sep 26, 2026 | $285 | Not Available | 3 |
| Sep 27, 2026 | $285 | Not Available | 3 |
| Sep 28, 2026 | $285 | Not Available | 5 |
| Sep 29, 2026 | $285 | Available | 5 |
| Sep 30, 2026 | $285 | Available | 5 |
| Oct 1, 2026 | $397 | Available | 5 |
| Oct 2, 2026 | $556 | Available | 5 |
| Oct 3, 2026 | $535 | Available | 5 |
| Oct 4, 2026 | $438 | Available | 5 |
| Oct 5, 2026 | $326 | Available | 5 |
| Oct 6, 2026 | $305 | Available | 5 |
| Oct 7, 2026 | $322 | Available | 5 |
| Oct 8, 2026 | $371 | Available | 5 |
| Oct 9, 2026 | $491 | Available | 5 |
| Oct 10, 2026 | $486 | Available | 5 |
| Oct 11, 2026 | $378 | Available | 5 |
| Oct 12, 2026 | $318 | Available | 5 |
| Oct 13, 2026 | $286 | Available | 5 |
| Oct 14, 2026 | $298 | Available | 5 |
| Oct 15, 2026 | $351 | Available | 5 |
| Oct 16, 2026 | $449 | Available | 5 |
| Oct 17, 2026 | $449 | Available | 5 |
| Oct 18, 2026 | $334 | Available | 5 |
| Oct 19, 2026 | $286 | Available | 5 |
| Oct 20, 2026 | $286 | Available | 5 |
| Oct 21, 2026 | $286 | Available | 5 |
| Oct 22, 2026 | $344 | Available | 5 |
| Oct 23, 2026 | $471 | Available | 5 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Estes Park , CO, 80517, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.
Payment processing fee and a 3% booking fee is non refundable upon cancellation.
