Estes Park, CO
Marys Lake Lookout, Estes Park
About the property
VHR#6028
This spacious 4-story condo features 3 king suites and a fourth bedroom with a twin-over-full bunk, comfortably sleeping 10. Enjoy panoramic views of the Rocky Mountains and Estes Valley from every window. The modern kitchen opens to the living room with a bar and gas fireplace, perfect for gathering together. Relax in the seasonal community hot tub (June–August) or enjoy the pool while taking in the fresh mountain air. Only 2.8 miles from Rocky Mountain National Park and 4 miles to downtown Estes Park. Ideal for making lasting memories. Exterior security cameras onsite. We reserve the right to cancel reservations.
VHR#6028
This spacious 4-story condo features 3 king suites and a fourth bedroom with a twin-over-full bunk, comfortably sleeping 10. Enjoy panoramic views of the Rocky Mountains and Estes Valley from every window. The modern kitchen opens to the living room with a bar and gas fireplace, perfect for gathering together. Relax in the seasonal community hot tub (June–August) or enjoy the pool while taking in the fresh mountain air. Only 2.8 miles from Rocky Mountain National Park and 4 miles to downtown Estes Park. Ideal for making lasting memories. Exterior security cameras onsite. We reserve the right to cancel reservations.
VHR#6028
This spacious 4-story condo features 3 king suites and a fourth bedroom with a twin-over-full bunk, comfortably sleeping 10. Enjoy panoramic views of the Rocky Mountains and Estes Valley from every window. The modern kitchen opens to the living room with a bar and gas fireplace, perfect for gathering together. Relax in the seasonal community hot tub (June–August) or enjoy the pool while taking in the fresh mountain air. Only 2.8 miles from Rocky Mountain National Park and 4 miles to downtown Estes Park. Ideal for making lasting memories. Exterior security cameras onsite. We reserve the right to cancel reservations.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 9, 2026 | $600 | Available | 2 |
| Jun 10, 2026 | $600 | Available | 2 |
| Jun 11, 2026 | $600 | Not Available | 3 |
| Jun 12, 2026 | $600 | Not Available | 3 |
| Jun 13, 2026 | $600 | Not Available | 3 |
| Jun 14, 2026 | $600 | Not Available | 3 |
| Jun 15, 2026 | $600 | Not Available | 3 |
| Jun 16, 2026 | $1,023 | Not Available | 3 |
| Jun 17, 2026 | $600 | Not Available | 3 |
| Jun 18, 2026 | $600 | Not Available | 3 |
| Jun 19, 2026 | $600 | Not Available | 3 |
| Jun 20, 2026 | $600 | Not Available | 3 |
| Jun 21, 2026 | $600 | Not Available | 3 |
| Jun 22, 2026 | $600 | Not Available | 3 |
| Jun 23, 2026 | $600 | Not Available | 3 |
| Jun 24, 2026 | $600 | Not Available | 3 |
| Jun 25, 2026 | $600 | Not Available | 3 |
| Jun 26, 2026 | $600 | Not Available | 3 |
| Jun 27, 2026 | $1,263 | Not Available | 3 |
| Jun 28, 2026 | $600 | Not Available | 3 |
| Jun 29, 2026 | $607 | Not Available | 3 |
| Jun 30, 2026 | $600 | Not Available | 3 |
| Jul 1, 2026 | $608 | Not Available | 3 |
| Jul 2, 2026 | $1,316 | Not Available | 3 |
| Jul 3, 2026 | $685 | Not Available | 3 |
| Jul 4, 2026 | $714 | Not Available | 3 |
| Jul 5, 2026 | $684 | Not Available | 3 |
| Jul 6, 2026 | $693 | Not Available | 3 |
| Jul 7, 2026 | $677 | Not Available | 3 |
| Jul 8, 2026 | $694 | Not Available | 3 |
| Jul 9, 2026 | $715 | Not Available | 3 |
| Jul 10, 2026 | $717 | Not Available | 3 |
| Jul 11, 2026 | $735 | Not Available | 3 |
| Jul 12, 2026 | $1,342 | Not Available | 3 |
| Jul 13, 2026 | $735 | Not Available | 3 |
| Jul 14, 2026 | $718 | Not Available | 3 |
| Jul 15, 2026 | $740 | Not Available | 3 |
| Jul 16, 2026 | $725 | Available | 2 |
| Jul 17, 2026 | $725 | Available | 2 |
| Jul 18, 2026 | $744 | Not Available | 3 |
| Jul 19, 2026 | $713 | Not Available | 3 |
| Jul 20, 2026 | $722 | Not Available | 3 |
| Jul 21, 2026 | $702 | Not Available | 3 |
| Jul 22, 2026 | $718 | Not Available | 3 |
| Jul 23, 2026 | $874 | Available | 2 |
| Jul 24, 2026 | $865 | Not Available | 3 |
| Jul 25, 2026 | $802 | Not Available | 3 |
| Jul 26, 2026 | $834 | Not Available | 3 |
| Jul 27, 2026 | $791 | Not Available | 3 |
| Jul 28, 2026 | $722 | Not Available | 3 |
| Jul 29, 2026 | $745 | Not Available | 3 |
| Jul 30, 2026 | $915 | Available | 2 |
| Jul 31, 2026 | $873 | Not Available | 3 |
| Aug 1, 2026 | $845 | Not Available | 3 |
| Aug 2, 2026 | $754 | Not Available | 3 |
| Aug 3, 2026 | $724 | Not Available | 3 |
| Aug 4, 2026 | $748 | Not Available | 3 |
| Aug 5, 2026 | $781 | Not Available | 3 |
| Aug 6, 2026 | $888 | Not Available | 3 |
| Aug 7, 2026 | $926 | Not Available | 3 |
| Aug 8, 2026 | $828 | Not Available | 3 |
| Aug 9, 2026 | $682 | Available | 2 |
| Aug 10, 2026 | $680 | Available | 2 |
| Aug 11, 2026 | $679 | Available | 2 |
| Aug 12, 2026 | $711 | Available | 2 |
| Aug 13, 2026 | $761 | Available | 2 |
| Aug 14, 2026 | $817 | Available | 2 |
| Aug 15, 2026 | $769 | Available | 2 |
| Aug 16, 2026 | $668 | Available | 2 |
| Aug 17, 2026 | $600 | Available | 2 |
| Aug 18, 2026 | $600 | Available | 2 |
| Aug 19, 2026 | $600 | Available | 2 |
| Aug 20, 2026 | $621 | Available | 2 |
| Aug 21, 2026 | $670 | Available | 2 |
| Aug 22, 2026 | $600 | Available | 2 |
| Aug 23, 2026 | $600 | Not Available | 3 |
| Aug 24, 2026 | $600 | Not Available | 3 |
| Aug 25, 2026 | $600 | Not Available | 3 |
| Aug 26, 2026 | $600 | Not Available | 3 |
| Aug 27, 2026 | $600 | Not Available | 3 |
| Aug 28, 2026 | $660 | Available | 2 |
| Aug 29, 2026 | $646 | Not Available | 3 |
| Aug 30, 2026 | $600 | Not Available | 3 |
| Aug 31, 2026 | $600 | Not Available | 3 |
| Sep 1, 2026 | $600 | Not Available | 3 |
| Sep 2, 2026 | $600 | Not Available | 3 |
| Sep 3, 2026 | $600 | Not Available | 3 |
| Sep 4, 2026 | $821 | Not Available | 3 |
| Sep 5, 2026 | $834 | Not Available | 3 |
| Sep 6, 2026 | $698 | Not Available | 3 |
| Sep 7, 2026 | $600 | Not Available | 3 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Estes Park, CO, 80517, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

