Estes Park, CO
Moose Lodge, Estes Park CO
About the property
VHR#3307
This stunning 3-story lodge features 6 bedrooms, 6 full baths, and 2 half baths, just 1.3 miles from Rocky Mountain National Park and 1 mile from downtown Estes Park. Enjoy 4 gas fireplaces, a large kitchen, dining for 12, extra-large family room, piano, pool table, downstairs kitchenette, W/D, air conditioning, 2-car garage, and an 8-person hot tub. The master suite includes a jetted tub and fireplace. At 5,667 sq. ft., there’s plenty of space for multiple families with mountain views throughout. No smoking or pets. Exterior security cameras onsite. We reserve the right to cancel reservations.
VHR#3307
This stunning 3-story lodge features 6 bedrooms, 6 full baths, and 2 half baths, just 1.3 miles from Rocky Mountain National Park and 1 mile from downtown Estes Park. Enjoy 4 gas fireplaces, a large kitchen, dining for 12, extra-large family room, piano, pool table, downstairs kitchenette, W/D, air conditioning, 2-car garage, and an 8-person hot tub. The master suite includes a jetted tub and fireplace. At 5,667 sq. ft., there’s plenty of space for multiple families with mountain views throughout. No smoking or pets. Exterior security cameras onsite. We reserve the right to cancel reservations.
VHR#3307
This stunning 3-story lodge features 6 bedrooms, 6 full baths, and 2 half baths, just 1.3 miles from Rocky Mountain National Park and 1 mile from downtown Estes Park. Enjoy 4 gas fireplaces, a large kitchen, dining for 12, extra-large family room, piano, pool table, downstairs kitchenette, W/D, air conditioning, 2-car garage, and an 8-person hot tub. The master suite includes a jetted tub and fireplace. At 5,667 sq. ft., there’s plenty of space for multiple families with mountain views throughout. No smoking or pets. Exterior security cameras onsite. We reserve the right to cancel reservations.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 9, 2026 | $1,200 | Not Available | 2 |
| Jun 10, 2026 | $1,200 | Not Available | 2 |
| Jun 11, 2026 | $1,200 | Not Available | 2 |
| Jun 12, 2026 | $1,200 | Not Available | 3 |
| Jun 13, 2026 | $1,887 | Not Available | 3 |
| Jun 14, 2026 | $1,786 | Not Available | 3 |
| Jun 15, 2026 | $1,716 | Not Available | 3 |
| Jun 16, 2026 | $2,161 | Not Available | 3 |
| Jun 17, 2026 | $1,200 | Not Available | 3 |
| Jun 18, 2026 | $1,200 | Not Available | 3 |
| Jun 19, 2026 | $1,200 | Not Available | 3 |
| Jun 20, 2026 | $1,200 | Not Available | 3 |
| Jun 21, 2026 | $1,200 | Not Available | 3 |
| Jun 22, 2026 | $1,200 | Not Available | 3 |
| Jun 23, 2026 | $1,200 | Not Available | 3 |
| Jun 24, 2026 | $1,200 | Available | 2 |
| Jun 25, 2026 | $1,307 | Not Available | 3 |
| Jun 26, 2026 | $1,688 | Not Available | 3 |
| Jun 27, 2026 | $1,567 | Not Available | 3 |
| Jun 28, 2026 | $1,640 | Not Available | 3 |
| Jun 29, 2026 | $1,483 | Not Available | 3 |
| Jun 30, 2026 | $1,451 | Not Available | 3 |
| Jul 1, 2026 | $1,535 | Not Available | 3 |
| Jul 2, 2026 | $1,762 | Not Available | 3 |
| Jul 3, 2026 | $1,375 | Not Available | 3 |
| Jul 4, 2026 | $1,435 | Not Available | 3 |
| Jul 5, 2026 | $1,374 | Not Available | 3 |
| Jul 6, 2026 | $1,393 | Not Available | 3 |
| Jul 7, 2026 | $1,360 | Not Available | 3 |
| Jul 8, 2026 | $1,398 | Not Available | 3 |
| Jul 9, 2026 | $1,438 | Not Available | 3 |
| Jul 10, 2026 | $1,441 | Not Available | 3 |
| Jul 11, 2026 | $1,824 | Not Available | 3 |
| Jul 12, 2026 | $1,728 | Not Available | 3 |
| Jul 13, 2026 | $1,730 | Not Available | 3 |
| Jul 14, 2026 | $1,688 | Not Available | 3 |
| Jul 15, 2026 | $1,579 | Not Available | 3 |
| Jul 16, 2026 | $1,529 | Not Available | 3 |
| Jul 17, 2026 | $1,554 | Not Available | 3 |
| Jul 18, 2026 | $1,503 | Not Available | 3 |
| Jul 19, 2026 | $1,664 | Not Available | 3 |
| Jul 20, 2026 | $1,663 | Not Available | 3 |
| Jul 21, 2026 | $1,690 | Not Available | 3 |
| Jul 22, 2026 | $1,724 | Not Available | 3 |
| Jul 23, 2026 | $1,964 | Available | 2 |
| Jul 24, 2026 | $1,944 | Not Available | 3 |
| Jul 25, 2026 | $1,918 | Not Available | 3 |
| Jul 26, 2026 | $1,874 | Not Available | 3 |
| Jul 27, 2026 | $1,779 | Not Available | 3 |
| Jul 28, 2026 | $1,679 | Not Available | 3 |
| Jul 29, 2026 | $1,708 | Not Available | 3 |
| Jul 30, 2026 | $1,876 | Not Available | 3 |
| Jul 31, 2026 | $1,794 | Not Available | 3 |
| Aug 1, 2026 | $1,897 | Not Available | 3 |
| Aug 2, 2026 | $1,695 | Not Available | 3 |
| Aug 3, 2026 | $1,625 | Not Available | 3 |
| Aug 4, 2026 | $1,679 | Not Available | 3 |
| Aug 5, 2026 | $1,754 | Not Available | 3 |
| Aug 6, 2026 | $1,996 | Not Available | 3 |
| Aug 7, 2026 | $2,082 | Not Available | 3 |
| Aug 8, 2026 | $1,962 | Not Available | 3 |
| Aug 9, 2026 | $1,616 | Available | 2 |
| Aug 10, 2026 | $1,607 | Available | 2 |
| Aug 11, 2026 | $1,608 | Available | 2 |
| Aug 12, 2026 | $1,681 | Available | 2 |
| Aug 13, 2026 | $1,801 | Available | 2 |
| Aug 14, 2026 | $1,931 | Available | 2 |
| Aug 15, 2026 | $1,818 | Available | 2 |
| Aug 16, 2026 | $1,578 | Available | 2 |
| Aug 17, 2026 | $1,360 | Available | 2 |
| Aug 18, 2026 | $1,200 | Available | 2 |
| Aug 19, 2026 | $1,200 | Not Available | 3 |
| Aug 20, 2026 | $1,468 | Not Available | 3 |
| Aug 21, 2026 | $1,583 | Not Available | 3 |
| Aug 22, 2026 | $1,498 | Not Available | 3 |
| Aug 23, 2026 | $1,200 | Available | 2 |
| Aug 24, 2026 | $1,200 | Available | 2 |
| Aug 25, 2026 | $1,200 | Available | 2 |
| Aug 26, 2026 | $1,200 | Not Available | 3 |
| Aug 27, 2026 | $1,282 | Not Available | 3 |
| Aug 28, 2026 | $1,426 | Not Available | 3 |
| Aug 29, 2026 | $1,397 | Not Available | 3 |
| Aug 30, 2026 | $1,200 | Not Available | 3 |
| Aug 31, 2026 | $1,200 | Not Available | 3 |
| Sep 1, 2026 | $1,200 | Not Available | 3 |
| Sep 2, 2026 | $1,200 | Not Available | 3 |
| Sep 3, 2026 | $1,200 | Not Available | 3 |
| Sep 4, 2026 | $1,944 | Not Available | 3 |
| Sep 5, 2026 | $1,974 | Not Available | 3 |
| Sep 6, 2026 | $1,269 | Available | 2 |
| Sep 7, 2026 | $1,200 | Available | 2 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Estes Park, CO, 80517, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

