# Woods & Waves, Estes Park CO – 2 Bedroom Vacation Rental in Estes Park, CO | Estes Retreats

VHR#3542 – Artsy Modern Mountain Home 
Escape to this artsy, modern 3-bedroom home just over a mile from downtown Estes Park and 4 miles from Rocky Mountain National Park. Enjoy a wood fireplace, private hot tub, propane fire pit, and grill. The home features curated artwork inspired by the Rockies and Big Thompson River. Pets welcome ($30/pet, max 3). No smoking inside. 2 cars max. Exterior cameras onsite. We reserve the right to cancel reservations.

**Property URL**: https://www.estes-retreats.com/property/665341137820582648/woods-waves-estes-park-co
**Markdown URL**: https://www.estes-retreats.com/property/665341137820582648/woods-waves-estes-park-co.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,100 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $178 - $356 (before taxes and fees)
- **Next Available**: Jun 10, 2026
- **Available Days**: 38 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 9, 2026: $250 (Not Available) (3 night min)
  - Jun 10, 2026: $178 (Available) (2 night min)
  - Jun 11, 2026: $178 (Available) (2 night min)
  - Jun 12, 2026: $178 (Not Available) (3 night min)
  - Jun 13, 2026: $178 (Not Available) (3 night min)
  - Jun 14, 2026: $178 (Not Available) (3 night min)
  - Jun 15, 2026: $178 (Not Available) (3 night min)
  - Jun 16, 2026: $178 (Not Available) (3 night min)
  - Jun 17, 2026: $178 (Not Available) (3 night min)
  - Jun 18, 2026: $178 (Not Available) (2 night min)
  - Jun 19, 2026: $178 (Not Available) (2 night min)
  - Jun 20, 2026: $178 (Not Available) (2 night min)
  - Jun 21, 2026: $178 (Not Available) (2 night min)
  - Jun 22, 2026: $178 (Not Available) (2 night min)
  - Jun 23, 2026: $178 (Not Available) (2 night min)
  - Jun 24, 2026: $178 (Available) (2 night min)
  - Jun 25, 2026: $178 (Not Available) (3 night min)
  - Jun 26, 2026: $311 (Not Available) (3 night min)
  - Jun 27, 2026: $315 (Not Available) (3 night min)
  - Jun 28, 2026: $321 (Not Available) (3 night min)
  - Jun 29, 2026: $319 (Not Available) (3 night min)
  - Jun 30, 2026: $319 (Available) (2 night min)
  - Jul 1, 2026: $324 (Available) (2 night min)
  - Jul 2, 2026: $336 (Not Available) (2 night min)
  - Jul 3, 2026: $336 (Not Available) (2 night min)
  - Jul 4, 2026: $336 (Not Available) (2 night min)
  - Jul 5, 2026: $325 (Not Available) (2 night min)
  - Jul 6, 2026: $323 (Not Available) (2 night min)
  - Jul 7, 2026: $315 (Available) (2 night min)
  - Jul 8, 2026: $344 (Not Available) (3 night min)
  - Jul 9, 2026: $372 (Not Available) (3 night min)
  - Jul 10, 2026: $370 (Not Available) (3 night min)
  - Jul 11, 2026: $366 (Not Available) (3 night min)
  - Jul 12, 2026: $339 (Available) (2 night min)
  - Jul 13, 2026: $371 (Not Available) (2 night min)
  - Jul 14, 2026: $380 (Not Available) (2 night min)
  - Jul 15, 2026: $383 (Not Available) (2 night min)
  - Jul 16, 2026: $381 (Not Available) (2 night min)
  - Jul 17, 2026: $382 (Not Available) (2 night min)
  - Jul 18, 2026: $372 (Not Available) (2 night min)
  - Jul 19, 2026: $623 (Not Available) (3 night min)
  - Jul 20, 2026: $330 (Not Available) (3 night min)
  - Jul 21, 2026: $340 (Not Available) (3 night min)
  - Jul 22, 2026: $348 (Not Available) (3 night min)
  - Jul 23, 2026: $365 (Not Available) (3 night min)
  - Jul 24, 2026: $372 (Not Available) (3 night min)
  - Jul 25, 2026: $357 (Not Available) (3 night min)
  - Jul 26, 2026: $319 (Available) (2 night min)
  - Jul 27, 2026: $324 (Available) (2 night min)
  - Jul 28, 2026: $312 (Available) (2 night min)
  - Jul 29, 2026: $322 (Available) (2 night min)
  - Jul 30, 2026: $350 (Available) (2 night min)
  - Jul 31, 2026: $341 (Available) (2 night min)
  - Aug 1, 2026: $355 (Available) (2 night min)
  - Aug 2, 2026: $297 (Available) (2 night min)
  - Aug 3, 2026: $289 (Available) (2 night min)
  - Aug 4, 2026: $284 (Available) (2 night min)
  - Aug 5, 2026: $295 (Available) (2 night min)
  - Aug 6, 2026: $326 (Available) (2 night min)
  - Aug 7, 2026: $325 (Available) (2 night min)
  - Aug 8, 2026: $311 (Not Available) (2 night min)
  - Aug 9, 2026: $322 (Not Available) (2 night min)
  - Aug 10, 2026: $312 (Not Available) (2 night min)
  - Aug 11, 2026: $310 (Not Available) (2 night min)
  - Aug 12, 2026: $323 (Not Available) (2 night min)
  - Aug 13, 2026: $316 (Not Available) (2 night min)
  - Aug 14, 2026: $337 (Not Available) (2 night min)
  - Aug 15, 2026: $329 (Not Available) (2 night min)
  - Aug 16, 2026: $286 (Not Available) (2 night min)
  - Aug 17, 2026: $274 (Not Available) (2 night min)
  - Aug 18, 2026: $265 (Not Available) (2 night min)
  - Aug 19, 2026: $250 (Available) (2 night min)
  - Aug 20, 2026: $254 (Available) (2 night min)
  - Aug 21, 2026: $275 (Available) (2 night min)
  - Aug 22, 2026: $275 (Available) (2 night min)
  - Aug 23, 2026: $250 (Available) (2 night min)
  - Aug 24, 2026: $250 (Available) (2 night min)
  - Aug 25, 2026: $250 (Available) (2 night min)
  - Aug 26, 2026: $250 (Available) (2 night min)
  - Aug 27, 2026: $250 (Available) (2 night min)
  - Aug 28, 2026: $255 (Available) (2 night min)
  - Aug 29, 2026: $250 (Available) (2 night min)
  - Aug 30, 2026: $250 (Available) (2 night min)
  - Aug 31, 2026: $250 (Available) (2 night min)
  - Sep 1, 2026: $250 (Available) (2 night min)
  - Sep 2, 2026: $250 (Available) (2 night min)
  - Sep 3, 2026: $250 (Available) (2 night min)
  - Sep 4, 2026: $356 (Available) (2 night min)
  - Sep 5, 2026: $346 (Available) (2 night min)
  - Sep 6, 2026: $279 (Not Available) (2 night min)
  - Sep 7, 2026: $294 (Not Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Estes Park, CO, US
- **Postal Code**: 80517
- **Coordinates**: 40.3692658, -105.5107607
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements


## Amenities
- BBQ_AREA
- HEATED_POOL
- DRYER
- HAIR_DRYER
- DISHWASHER
- KITCHEN
- MICROWAVE
- WIFI
- PACK_N_PLAY
- HIGH_CHAIR
- PET_RELIEF_AREA



## Guest Services
- **24/7 Concierge**: Available through the Estes Retreats app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 665341137820582648
- **Property Slug**: woods-waves-estes-park-co

## Booking Information
For more information and to book this property, visit:
https://www.estes-retreats.com/property/665341137820582648/woods-waves-estes-park-co

Or contact Estes Retreats customer service for assistance.

---

*Last modified: Jun 9, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
